
Release Plan & Roadmap
CODESYS is constantly being developed further. New products and add-ons are developed, additional functions are integrated and bugs are fixed. The following table shows our current release calendar and gives you an overview of the upcoming releases and updates. The table can be sorted alphabetically by product name or chronologically by release date.
You can find a detailed overview of the individual products in our Roadmap (PDF, status 11/2025).
Reliability:
Software development and the underlying processes are complex and cannot always be estimated precisely. Unfortunately, we cannot completely rule out short-term changes to planning due to unexpected events. To give you the greatest possible planning security, we have color-coded the dates in the table accordingly.
| low (high uncertainty > 1 month) | |
| medium (+/- 1 month) | |
| high (< 1 week) |
| Product name | November | December | January | February | Later |
|---|---|---|---|---|---|
| Virtual Safe Control SL | V4.19.0.0 | 2026 | 2026 | |||
| ESM | V4.5.0.0 | Q3.2026 | ||||
| Modbus | V4.6.0.0 | Q1.2026 | ||||
| DNP3 | V2.0.0.0 | 01.12.2025 | ||||
| NetX | V4.1.0.0 | 2025 | 2025 | |||
| PROFINET | V4.8.0.0 | Q2.2026 | ||||
| IIoT Libraries SL | V1.13.0.0 | 18.12.2025 | ||||
| SRCI | V1.0.0.0 | Q2.2026 | ||||
| Simulation Interface | V1.0.0.0 | 05.2026 | ||||
| Base Libraries | V5.0.0.0 | Q2.2026 | ||||
| EtherCAT | V4.11.0.0 | 04.2026 | ||||
| Visualization | V4.9.0.0 | 26.11.2025 | ||||
| Automation Server | V1.38.0.0 | 18.11.2025 | ||||
| File Based Storage | V1.0.0.0 | Q2.2026 | ||||
| CODESYS V3 | V3.5.21.40 | 01.12.2025 | ||||
| EtherNetIP | V4.9.0.0 | 2026 | 2026 | |||
| LD FBD | V4.7.0.0 | 03.03.2026 | ||||
| SFC | V4.5.0.0 | 2026 | 2026 | |||
| Security Agent | V1.5.0.0 | 2026 | 2026 | |||
| CFC | V4.6.0.0 | |||||
| Safety Extension | V4.5.0.0 | Q3.2026 | ||||
| CODESYS V3 | V3.5.22.0 | 24.03.2026 | ||||
| Test Manager | V5.2.0.0 | 05.2026 | ||||
| Help Chatbot | V1.0.0.0 | 19.11.2025 | ||||
| Installer | V2.6.0.0 | 12.2025 | ||||
| SVN | V4.6.3.0 | 11.12.2025 | ||||
| ControlElement Libraries | V4.0.0.0 | 02.2026 | ||||
| git | V2.0.0.0 | Q2.2026 | ||||
| Visualization Support | V4.7.0.0 | 16.12.2025 | ||||
| OPC UA Client API | V1.3.0.0 | 26.01.2026 | ||||
| Code Generator RISC-V | V1.0.0.0 | Q3.2026 | ||||
| Control SL | V4.19.0.0 | |||||
| CODESYS V3 | V3.5.21.50 | |||||
| SoftMotion | V4.20.1.0 | 27.11.2025 | ||||
| Application Composer | V4.5.0.0 | |||||
| Building Automation | |||||
| BACnet | |||||
| C Code Integration | |||||
| CANopen | |||||
| Code Generator ARM | |||||
| Code Generator PowerPC | |||||
| Communication | |||||
| Core Dump | |||||
| Depictor | |||||
| EDS Import | |||||
| Embedded Runtime Extension | |||||
| Ethernet Adapter | |||||
| IO-Link | |||||
| KNX | |||||
| Ladder | |||||
| Library Documentation Support | |||||
| Mass Licenser | |||||
| Package Designer | |||||
| PROFIBUS | |||||
| Profiler | |||||
| Recipes | |||||
| SAE J1939 | |||||
| Scripting | |||||
| SIL2 | |||||
| Static Analysis | |||||
| UML | |||||
| Library Dependency Inspection | |||||
| String Libraries | |||||
| Trace | |||||
| Code Generator RX | |||||
| Code Generator SH | |||||
| Code Generator Blackfin | |||||
| Code Generator ColdFire | |||||
| Code Generator TIC28x | |||||
| Code Generator Tricore | |||||
| Code Generator LoongArch64 | |||||
| Code Generator ARM64 | |||||
| Code Generator Cortex M3 | |||||
| Code Generator RISC Front End | |||||
| OPC UA PubSub | |||||
| Redundancy Configuration | |||||
| Usage Analysis | |||||
| License Provider | |||||
| Compiler Versions Archive | |||||
| Device Reader | |||||
| Target Settings Export | |||||
| Licensing Support Package | |||||
| Memory Tools | |||||
| POU Visu Generator | |||||
| V2.3 Converter | |||||
| Safe Robotics | |||||
| Math Libraries | |||||
| SoftMotion Stäubli Support | |||||
| IronPython 3 Scripting | |||||
| Compatibility Package |